Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1985 San Diego Padres | |||||||||||||||||||
Record: 100-60 Finish: 1st in NL West Division Runs Scored: 781 Runs Allowed: 671 Exp W-L: 91-69 Ballpark: Jack Murphy Field Attendance: 2,323,261 Manager: Jamie D'Agostini
Statistics / Schedule |
Minor League Records: AAA: 83-54, 1st in the National League AA: 75-62, 3rd in the National League A: 65-72, 10th in the National League Postseason Results: Lost Divisional Series 1-4 to Philadelphia Phillies | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Alvin Davis | 24 | 155 | 546 | 94 | 150 | 27 | 2 | 26 | 94 | 4 | 0 | 124 | 69 | .275 | .409 | .474 | .883 | 106.3 | 30.8 | 2.9 |
C | *Ron Hodges | 36 | 122 | 470 | 74 | 141 | 27 | 2 | 9 | 53 | 0 | 0 | 72 | 103 | .300 | .392 | .423 | .816 | 77.5 | 21.9 | 0.1 |
CF | #Kevin Bass | 26 | 135 | 488 | 55 | 137 | 30 | 3 | 8 | 54 | 10 | 1 | 23 | 65 | .281 | .313 | .404 | .717 | 57.9 | 13.1 | 3.5 |
CF | *Jim Eisenreich | 26 | 130 | 451 | 45 | 127 | 28 | 4 | 1 | 71 | 5 | 3 | 34 | 31 | .282 | .334 | .368 | .702 | 50.2 | 10.6 | 2.4 |
SS | #Roy Smalley | 32 | 127 | 424 | 68 | 111 | 21 | 3 | 10 | 60 | 0 | 0 | 62 | 83 | .262 | .355 | .396 | .751 | 59.6 | 14.3 | 3.7 |
SS | *Ernest Riles | 24 | 133 | 434 | 47 | 104 | 11 | 1 | 4 | 49 | 7 | 6 | 29 | 41 | .240 | .285 | .297 | .583 | 34.2 | 2.6 | 5.0 |
LF | #Ron Roenicke | 28 | 130 | 395 | 59 | 106 | 22 | 1 | 7 | 55 | 1 | 0 | 61 | 55 | .268 | .366 | .382 | .748 | 58.8 | 14.6 | 2.7 |
C | *Darren Daulton | 23 | 106 | 375 | 60 | 90 | 23 | 2 | 10 | 49 | 11 | 0 | 54 | 81 | .240 | .333 | .392 | .725 | 51.6 | 10.8 | 3.8 |
3B | *Dan Driessen | 33 | 112 | 338 | 36 | 81 | 13 | 1 | 12 | 54 | 0 | 0 | 32 | 50 | .240 | .304 | .391 | .694 | 40.5 | 7.6 | 4.2 |
1B | *Dave Parker | 34 | 95 | 265 | 33 | 61 | 14 | 0 | 11 | 45 | 0 | 0 | 25 | 66 | .230 | .293 | .408 | .700 | 30.2 | 4.4 | 0.7 |
CF | #Mitch Webster | 26 | 106 | 261 | 46 | 72 | 11 | 2 | 6 | 33 | 9 | 5 | 29 | 58 | .276 | .352 | .402 | .754 | 37.8 | 9.5 | 1.4 |
C | Tony Pena | 28 | 82 | 253 | 35 | 58 | 5 | 1 | 3 | 27 | 0 | 0 | 11 | 35 | .229 | .262 | .292 | .555 | 16.9 | 0.0 | 2.4 |
2B | Cal Ripken Jr. | 24 | 96 | 234 | 30 | 58 | 14 | 0 | 4 | 29 | 1 | 0 | 20 | 31 | .248 | .305 | .359 | .664 | 22.7 | 3.2 | 3.4 |
3B | Ron Dunn | 35 | 73 | 165 | 26 | 41 | 14 | 1 | 1 | 19 | 0 | 0 | 29 | 40 | .248 | .361 | .364 | .724 | 21.3 | 5.1 | 2.1 |
1B | Mike Anderson | 34 | 67 | 151 | 28 | 46 | 8 | 5 | 2 | 23 | 0 | 2 | 24 | 40 | .305 | .400 | .464 | .864 | 25.8 | 7.5 | 0.7 |
CF | Gary Ward | 31 | 67 | 152 | 28 | 47 | 2 | 3 | 5 | 20 | 6 | 4 | 10 | 17 | .309 | .360 | .461 | .820 | 23.6 | 6.3 | 1.0 |
C | *Mike Scioscia | 26 | 19 | 71 | 12 | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 12 | .254 | .312 | .380 | .692 | 7.5 | 1.7 | 0.6 |
SS | Alvaro Espinoza | 23 | 9 | 37 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | .162 | .184 | .216 | .400 | 0.2 | 0.0 | 0.5 |
2B | Vance Law | 28 | 23 | 35 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | .229 | .250 | .286 | .536 | 1.6 | 0.0 | 0.6 |
LF | George Hendrick | 35 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .800 | 1.000 | 1.1 | 0.3 | 0.0 |
Team Totals | 28.8 | 1791 | 5550 | 780 | 1463 | 283 | 31 | 120 | 752 | 54 | 22 | 647 | 894 | .264 | .340 | .391 | .731 | 725.1 | 164.2 | 41.8 | |
Rank among 12 NL teams | 6 | 2 | 3 | 3 | 7 | 3 | 2 | 11 | 2 | 1 | 7 | 3 | 2 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Tom Hausman | 32 | 17 | 8 | .680 | 36 | 36 | 0 | 252.0 | 263 | 103 | 24 | 38 | 136 | 3.68 | 15.7 |
*Lance Rautzhan | 32 | 20 | 8 | .714 | 37 | 37 | 0 | 249.7 | 205 | 64 | 4 | 76 | 175 | 2.31 | 24.7 |
Fernando Arroyo | 33 | 15 | 13 | .536 | 37 | 33 | 1 | 247.7 | 272 | 123 | 28 | 39 | 102 | 4.47 | 9.2 |
*Bob Knepper | 31 | 9 | 5 | .643 | 49 | 12 | 6 | 126.3 | 151 | 70 | 15 | 41 | 53 | 4.99 | 4.1 |
Don Stanhouse | 34 | 11 | 4 | .733 | 27 | 10 | 1 | 117.3 | 101 | 43 | 2 | 58 | 80 | 3.30 | 9.3 |
Frank Williams | 27 | 9 | 5 | .643 | 76 | 0 | 17 | 111.7 | 99 | 43 | 6 | 46 | 68 | 3.47 | 11.6 |
Ed Halicki | 34 | 10 | 3 | .769 | 48 | 8 | 10 | 108.3 | 116 | 42 | 16 | 25 | 38 | 3.49 | 9.2 |
*Pat Clements | 23 | 4 | 9 | .308 | 16 | 15 | 0 | 100.7 | 119 | 54 | 3 | 46 | 35 | 4.83 | 1.8 |
Freddie Toliver | 24 | 4 | 3 | .571 | 53 | 0 | 15 | 95.0 | 106 | 43 | 6 | 41 | 42 | 4.07 | 5.9 |
Brian Holton | 25 | 1 | 1 | .500 | 12 | 1 | 4 | 26.3 | 24 | 10 | 3 | 9 | 11 | 3.42 | 2.4 |
Carl Willis | 24 | 0 | 1 | .000 | 10 | 2 | 3 | 21.7 | 24 | 16 | 1 | 10 | 7 | 6.65 | 0.0 |
Team Totals | 29.0 | 100 | 60 | .625 | 401 | 154 | 57 | 1456.6 | 1480 | 611 | 108 | 429 | 747 | 3.78 | 93.9 |
Rank among 12 NL teams | 1 | 1 | 1 | 1 | 2 | 11 | 5 | 7 | 4 | 11 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Alvin Davis |
Lance Rautzhan |
|
|
For questions or to report errors, please send us a note. |